Welcome to Arbours at Ensley, an Income Affordable Apartment Community.
Rental Rates are as follows:
| 40%Level | 60%Level | |
| One Bedroom | $510 | $825 |
| Two Bedroom | $600 | $1,005 |
| Three Bedroom | $705 | $1,160 |
Water, Sewer, Garbage are Included.
Application Fee: $40
Security Deposit: $350 (additional may be required)
Income requirements that each household must meet are as follows:
| #Household | 40%Level | 60%Level |
| 1 Person | $27,680 | $41,520 |
| 2 People | $31,640 | $47,460 |
| 3 People | $35,640 | $53,460 |
| 4 People | $39,560 | $59,340 |
| 5 People | $42,760 | $64,140 |
| 6 People | $45,920 | $68,880 |
| 7 People | $49,080 | $73,620 |
| 8 People | $52,240 | $78,360 |
Gross income is calculated as income before taxes.
Income includes, but is not limited to wages from employment, social security, pension, court ordered child support, military Income, unemployment, self-employment income (must be verified with previous tax return), and gift contributions (can only be 35% of qualifying income).
Rates and Income Levels subject to change.
Effective 4/1/2025